<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The High Low</title>
	<atom:link href="http://thehighlow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehighlow.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 21:17:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Our 5 Favorite Digital Things This Week</title>
		<link>http://thehighlow.com/2013/05/our-5-favorite-digital-things-this-week-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-5-favorite-digital-things-this-week-4</link>
		<comments>http://thehighlow.com/2013/05/our-5-favorite-digital-things-this-week-4/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:17:17 +0000</pubDate>
		<dc:creator>Susannah Edelbaum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Doll mascara]]></category>
		<category><![CDATA[Cara Delevingne]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[free alternatives to Photoshop]]></category>
		<category><![CDATA[Uniqlo-Laduree cat]]></category>
		<category><![CDATA[Versus Versace]]></category>
		<category><![CDATA[Yves Saint Laurent]]></category>

		<guid isPermaLink="false">http://thehighlow.com/?p=19107</guid>
		<description><![CDATA[1.  The interactive Ladurée-Uniqlo cat isn&#8217;t just making our week, it&#8217;s making our month.  Keep in mind that the macaron-eating chat represents a collaboration benefiting children from Fukushima.]]></description>
				<content:encoded><![CDATA[<p>1.  <a href="http://uniqlo-laduree.com/index-fr.html" target="_blank">The interactive Ladurée-Uniqlo cat</a> isn&#8217;t just making our week, it&#8217;s making our month.  Keep in mind that the macaron-eating <em>chat</em> represents a collaboration benefiting children from Fukushima.</p>
<p>2.  Rodale, which published <em>Women&#8217;s Health</em>,<em> Men&#8217;s Health</em>, and <em>Prevention</em> is launching <a href="http://thehighlow.com/2013/05/conde-nast-to-be-joined-in-e-commerce-by-womens-health-publisher/">an e-commerce channel</a> devoted to healthy, sustainable, recycled fashion, beauty, and toys, and home goods.</p>
<a href="http://thehighlow.com/wp-content/uploads/2013/05/Cara-Delevingne-for-YSL-Baby-Doll-mascara.jpg"><img class="aligncenter size-full wp-image-19136" alt="Cara Delevingne for YSL Baby Doll mascara" src="http://thehighlow.com/wp-content/uploads/2013/05/Cara-Delevingne-for-YSL-Baby-Doll-mascara.jpg" width="971" height="528" /></a>
<p>3.  Yves Saint Laurent&#8217;s video of <a href="http://www.elle.com/news/beauty-makeup/cara-delevingne-ysl-babydoll-mascara-video-campaign" target="_blank">a primping, partying, kissing, skateboarding Cara Delevingne,</a> to promote their new Baby Doll mascara, is just totally awesome.</p>
<p>4.  Donatella Versace and J.W. Anderson are collaborating to give Versus Versace <a href="http://thehighlow.com/2013/05/donatella-versace-repositions-versus-for-the-internet/">more room in the spotlight.</a>  A seasonless, standing collection of classics are available online this week, immediately post-unveiling.</p>
<p>5.  Our friends over at PR Couture dug up the three easiest-to-use Web-based <a href="http://crosby.leahtompkins.com/2013/05/13/pr-toolbox-3-free-alternatives-to-photoshop/" target="_blank">alternatives to Photoshop.</a>  And they&#8217;re all free. Bye-bye, undereye circles.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehighlow.com/2013/05/our-5-favorite-digital-things-this-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shifting Dynamics of The Most Important Fashion Weeks</title>
		<link>http://thehighlow.com/2013/05/the-shifting-dynamics-of-the-most-important-fashion-weeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-shifting-dynamics-of-the-most-important-fashion-weeks</link>
		<comments>http://thehighlow.com/2013/05/the-shifting-dynamics-of-the-most-important-fashion-weeks/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:56:02 +0000</pubDate>
		<dc:creator>Susannah Edelbaum</dc:creator>
				<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Australian Fashion Week]]></category>
		<category><![CDATA[fashion week scheduling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Giorgio Armani]]></category>
		<category><![CDATA[London Collections: Men's]]></category>
		<category><![CDATA[luxury menswear]]></category>
		<category><![CDATA[Milan Fashion Week]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://thehighlow.com/?p=19127</guid>
		<description><![CDATA[Giorgio Armani is appealing to his fellow Italian designers to bring their shows back to Milan, in order to re-establish the city&#8217;s relevance during Fashion Week &#8212; even if it means cutting the event from seven to six days.  Meanwhile, London Collections: Men&#8217;s, a menswear fashion &#8220;week&#8221; that started out as a two-day event three seasons ago, has added a fourth day to its next round of shows, in June.]]></description>
				<content:encoded><![CDATA[<p>Giorgio Armani is appealing to his fellow Italian designers <a href="http://www.vogue.co.uk/news/2013/05/17/giorgio-armani---milan-fashion-week-ruling---italian-brands-show-in-capital" target="_blank">to bring their shows back to Milan</a>, in order to re-establish the city&#8217;s relevance during Fashion Week &#8212; even if it means cutting the event from seven to six days.  Meanwhile, London Collections: Men&#8217;s, a menswear fashion &#8220;week&#8221; that started out as a two-day event three seasons ago, has <a href="http://fashion.telegraph.co.uk/columns/luke-leitch/TMG10064151/London-grows-while-Milan-groans.html" target="_blank">added a fourth day</a> to its next round of shows, in June.</p>
<p>Will fashion editors ever get a break?</p>
<p>Just kidding.  But the industry&#8217;s attitude toward Fashion Weeks in general seems to be that bigger is better.  Armani&#8217;s appeal to other designers is based on Milan&#8217;s perceived waning influence and a desire to turn that around.  To do so, Italians who show elsewhere (ahem, Donatella Versace) would need to return, making the city&#8217;s Fashion Week bigger (if not longer), more important, and less likely for editors to skip it in between London and Paris twice a year.  After that flap a few seasons ago in which organizers in charge of <a href="http://thehighlow.com/2011/10/cities-battle-over-fashion-week-2013/">Milan tried to change their dates,</a> forcing everyone else to adjust to avoid overlap, it&#8217;s notable that they&#8217;re now willing to truncate the shows by a day if it means more important editors actually show up to the event overall.</p>
<p>The growing influence of London Collections: Men&#8217;s reflects the importance of luxury menswear in general, which continues to grow at a faster pace than women&#8217;s.  Besides getting longer, LC:M has gotten marquee brands like Alexander McQueen and Burberry to join its line-up, quickly making it a reasonably important event for editors and buyers to attend.</p>
<p>And don&#8217;t forget, Sydney&#8217;s Fashion Week <a href="http://thehighlow.com/2013/04/australian-fashion-week-is-becoming-the-fifth-go-to/">is turning into a can&#8217;t-miss, too.</a>  With all the travel, how will editors get the time to editorialize?</p>
]]></content:encoded>
			<wfw:commentRss>http://thehighlow.com/2013/05/the-shifting-dynamics-of-the-most-important-fashion-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Apps to &#8220;Soft Benefits,&#8221; Here&#8217;s How Brands Can Cultivate Customer Loyalty</title>
		<link>http://thehighlow.com/2013/05/from-apps-to-soft-benefits-heres-how-brands-can-cultivate-customer-loyalty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-apps-to-soft-benefits-heres-how-brands-can-cultivate-customer-loyalty</link>
		<comments>http://thehighlow.com/2013/05/from-apps-to-soft-benefits-heres-how-brands-can-cultivate-customer-loyalty/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:29:34 +0000</pubDate>
		<dc:creator>Susannah Edelbaum</dc:creator>
				<category><![CDATA[How We Buy Now]]></category>
		<category><![CDATA[BaubleBar]]></category>
		<category><![CDATA[Bob Macdonald]]></category>
		<category><![CDATA[customer appreciation programs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gilt Insider]]></category>
		<category><![CDATA[Kate Spade Saturday]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[Maritz Loyalty Marketing]]></category>
		<category><![CDATA[Scott Robinson]]></category>
		<category><![CDATA[soft benefits]]></category>

		<guid isPermaLink="false">http://thehighlow.com/?p=18889</guid>
		<description><![CDATA[The proclivity toward loyalty programs changes across different markets.  According to Bob Macdonald, the president and CEO of Maritz Loyalty Marketing, recent studies reveal that there&#8217;s work to be done on &#8220;soft benefits,&#8221; i.e.]]></description>
				<content:encoded><![CDATA[<p>The proclivity toward loyalty programs changes across different markets.  According to Bob Macdonald, the president and CEO of <a href="http://www.maritzloyaltymarketing.com/" target="_blank">Maritz Loyalty Marketing</a>, recent studies reveal that there&#8217;s work to be done on &#8220;soft benefits,&#8221; i.e. rewards for non-purchase signals of a consumer&#8217;s brand engagement.  Scott Robinson, Maritz&#8217;s Senior Director of Loyalty Consulting, elaborated on how brands and labels can drive loyalty through non-monetary recognition.</p>
<p>The average consumer has 7.4 retail loyalty cards (&#8220;card&#8221; being physical or digital) but only uses 63% of those.  There&#8217;s a need for differentiation, &#8220;in a market that relies heavily on monetary means of influencing behavior,&#8221; Robinson explained.  &#8220;Things other than &#8216;points&#8217; drive behavior.&#8221;  For fashion brands in particular, Macdonald and Robinson think it&#8217;s key to cultivate loyalty via benefits beyond just points for purchases.</p>
<p><a href="http://thehighlow.com/wp-content/uploads/2013/05/BaubleBar-loyalty-program.jpg"><img class="aligncenter size-full wp-image-19121" alt="BaubleBar loyalty program" src="http://thehighlow.com/wp-content/uploads/2013/05/BaubleBar-loyalty-program.jpg" width="710" height="180" /></a><em>BaubleBar is among retailers offering rewards for activities besides making a purchase.</em></p>
<p>Maritz&#8217;s study found strong evidence &#8220;that customers are expecting recognition for behavior beyond a purchase &#8212; advocating for the brand, posting reviews online, etc.&#8221;  We can think of a few retailers who actually cater well to this expectation &#8212; Gilt Groupe offers points, good toward eventual discounts, for logging into the site daily and sharing purchases on Facebook, while Kate Spade Saturday rewards customers who share items on their social networks or &#8220;favorite&#8221; products on the site.  (Of course, both retailers award points for actual purchases, but that&#8217;s a given.)</p>
<p>Beyond that, one of the keys to program differentiation is tailoring programs to suit customers on an individual basis.  <a title="Digital Data Collection and How to Do it Right" href="http://thehighlow.com/2013/04/digital-data-collection-and-how-to-do-it-right/">Enter the importance of data collection.</a>  Maritz created a continuum, &#8220;from cool to creepy,&#8221; to calibrate how customers felt about the use of their information.  Notably, they found that &#8220;regardless of gender, age, or income, the percent of customers who are generally concerned about privacy is the same.  We expected the Facebook generation to be less concerned, but they weren&#8217;t.  What differs is how comfortable customers are with <em>specific</em> use of their information,&#8221; Robinson explained.  &#8220;One of the ways fashion brands can connect is on Facebook and Twitter.  While 53% of participants overall would like to receive benefits for having liked or followed something on those platforms, 65% of the under-35&#8242;s find that &#8216;cool and exciting&#8217; as opposed to &#8216;creepy.&#8217;&#8221;</p>
<p>Beyond that, Macdonald pointed out the importance of &#8220;value exchange&#8221; &#8212; basically, that a consumer will provide more information after trust is established.  &#8220;Consumers become more willing to progress the relationship, and there are more things they’re willing to give up in exchange for what the brand will give up to them.&#8221;</p>
<p>Last but not least, mobile is still key. 94% of Maritz&#8217;s 6,000 respondents want communication from their loyalty programs, but at this point, only 53% think the communications they&#8217;re already receiving are relevant.  Meanwhile, almost three-quarters of customers who use smart phones and tablets would be interested in loyalty programs through these devices, and a whopping &#8220;91% said they’d be into downloading a loyalty app.&#8221;</p>
<p>Building an app just for a loyalty program might sound like a lot, but it&#8217;s imperative for high-end fashion brands to engage consumers this way. Maritz&#8217;s studies found a direct link between affluent households and the proclivity toward loyalty programs. &#8220;Households with more disposable income might just be shopping more.  Therefore, they can derive more benefit because they’re spreading more income across a larger number of programs,&#8221; Robinson pointed out.  As a retailer, you wouldn&#8217;t want to be the one offering the loyalty card that sits in the wallet, unused, would you?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thehighlow.com/2013/05/from-apps-to-soft-benefits-heres-how-brands-can-cultivate-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donatella Versace Repositions Versus for the Internet</title>
		<link>http://thehighlow.com/2013/05/donatella-versace-repositions-versus-for-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=donatella-versace-repositions-versus-for-the-internet</link>
		<comments>http://thehighlow.com/2013/05/donatella-versace-repositions-versus-for-the-internet/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:59:23 +0000</pubDate>
		<dc:creator>Susannah Edelbaum</dc:creator>
				<category><![CDATA[Branding & Marketing]]></category>
		<category><![CDATA[Courreges]]></category>
		<category><![CDATA[Donatella Versace]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[heritage brands]]></category>
		<category><![CDATA[J.W. Anderson]]></category>
		<category><![CDATA[Jean Paul Gaultier]]></category>
		<category><![CDATA[one-off collections]]></category>
		<category><![CDATA[Versus Versace]]></category>

		<guid isPermaLink="false">http://thehighlow.com/?p=19105</guid>
		<description><![CDATA[J.W. Anderson, the gender-bending Irish designer, is partnering with Donatella Versace on a one-off collection for the Italian fashion house&#8217;s secondary line, Versus Versace.]]></description>
				<content:encoded><![CDATA[<p>J.W. Anderson, the gender-bending Irish designer, is partnering with Donatella Versace on a one-off collection for the Italian fashion house&#8217;s secondary line, Versus Versace. While they&#8217;re at it, they&#8217;re shifting how the line is marketed in order to make it more broadly appealing to an audience that feeds its fashion appetite on the Web.</p>
<p>The way the two are launching the capsule line speaks to a few trends in luxury fashion.  First up, Versace is changing Versus&#8217; offerings to provide, concomitantly, a standing seasonless collection of the brand&#8217;s classic looks alongside the seasonal collections from different young designers (of whom Anderson is the first).  By providing online images of the brand&#8217;s archives along with actual ready-to-wear, Versace embraces its heritage, the same way <a href="http://thehighlow.com/2012/01/5-revamped-brands-were-looking-forward-to-in-2012/">Courrèges</a> and <a href="http://thehighlow.com/2013/01/jean-paul-gaultier-co-opts-his-own-brand-reinvention/">Jean-Paul Gaultier</a> have done over the past couple years.</p>
<p>Meanwhile, launching the latest Versus Versace line, with an upcoming series of designers at the helm, prevents intra-brand confusion.  Versus won&#8217;t accidentally cannibalize the main line, à la Dolce &amp; Gabbana&#8217;s D&amp;G line, which the designers eventually <a href="http://thehighlow.com/2011/03/is-dgs-disappearance-a-failure-maybe-not/">folded into the marquee label</a>.</p>
<p>Last but not least, playing to the Internet audience, most of the Versus Versace classics will be available immediately <a title="Versace" href="http://www.versace.com/" target="_blank">online</a> after they debut in New York tonight (you&#8217;ll have to wait a little longer for the J.W. Anderson collection, which will be available beginning June 15).</p>
]]></content:encoded>
			<wfw:commentRss>http://thehighlow.com/2013/05/donatella-versace-repositions-versus-for-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;M and Zara Make Substantive Pledge for Bangladeshi Worker Safety</title>
		<link>http://thehighlow.com/2013/05/hm-and-zara-make-substantive-pledge-for-bangladeshi-worker-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hm-and-zara-make-substantive-pledge-for-bangladeshi-worker-safety</link>
		<comments>http://thehighlow.com/2013/05/hm-and-zara-make-substantive-pledge-for-bangladeshi-worker-safety/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:50:36 +0000</pubDate>
		<dc:creator>Susannah Edelbaum</dc:creator>
				<category><![CDATA[How We Buy Now]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[factory building codes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[garment worker safety]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Inditex]]></category>
		<category><![CDATA[Zara]]></category>

		<guid isPermaLink="false">http://thehighlow.com/?p=19098</guid>
		<description><![CDATA[After the multiple tragedies at garment factories this spring in Bangladesh, which have taken over 1,100 lives, safety reform in the country is clearly beyond imperative.  Of course, for it to come into effect, the Western companies who produce their clothes in the region have to be complicit in a change in policy.  It&#8217;s great news, then, that H&#38;M and Zara&#8217;s parent company, Inditex, have agreed to a legally binding fire and safety agreement to protect the country&#8217;s garment factory workers.]]></description>
				<content:encoded><![CDATA[<p>After the multiple tragedies at garment factories this spring in Bangladesh, which have taken over 1,100 lives, safety reform in the country is clearly beyond imperative.  Of course, for it to come into effect, the Western companies who produce their clothes in the region have to be complicit in a change in policy.  It&#8217;s great news, then, that H&amp;M and Zara&#8217;s parent company, Inditex, have <a href="http://www.vogue.co.uk/news/2013/05/13/hm-signs-bangladesh-garment-factory-safety-pledge" target="_blank">agreed to a legally binding fire and safety agreement</a> to protect the country&#8217;s garment factory workers.</p>
<p>What&#8217;s also important here is that these brands, under the agreement, won&#8217;t work with factories who refuse to upgrade their safety standards.  So while the Western companies are required to foot the bill for renovations and repairs, they will also sever ties with domestic factory owners who refuse, for whatever reason, to make their buildings safe.   Last but not least, companies are required to allow independent safety inspections of the factories, a practice that was sorely lacking before.</p>
<p>And, on an excellent related note &#8212; as of this week Bangladesh&#8217;s garment workers are <a href="http://online.wsj.com/article/SB10001424127887324216004578480813191051492.html" target="_blank">legally able to unionize</a> without seeking permission from their factory owners first.  Now let&#8217;s just hope that protection is enforced.</p>
<p>Other brands who produce their clothing in Bangladesh have been asked to sign the safety agreement by tomorrow.  We&#8217;re looking forward to seeing who else gets on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehighlow.com/2013/05/hm-and-zara-make-substantive-pledge-for-bangladeshi-worker-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conde Nast to Be Joined in E-Commerce by Women&#8217;s Health Publisher</title>
		<link>http://thehighlow.com/2013/05/conde-nast-to-be-joined-in-e-commerce-by-womens-health-publisher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conde-nast-to-be-joined-in-e-commerce-by-womens-health-publisher</link>
		<comments>http://thehighlow.com/2013/05/conde-nast-to-be-joined-in-e-commerce-by-womens-health-publisher/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:48:21 +0000</pubDate>
		<dc:creator>Susannah Edelbaum</dc:creator>
				<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[publishers starting e-commerce]]></category>
		<category><![CDATA[Rodale's]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://thehighlow.com/?p=19087</guid>
		<description><![CDATA[Condé Nast made all the headlines when they announced their $20 million investment in international e-boutique site farfetch this spring.  As of this month, Rodale, which publishes Women&#8217;s Health, Men&#8217;s Health, and Prevention will be making a similar, if quieter, foray into e-commerce.]]></description>
				<content:encoded><![CDATA[<p>Condé Nast <a href="http://thehighlow.com/2013/03/conde-nast-goes-all-in-on-e-commerce/">made all the headlines</a> when they announced their $20 million investment in international e-boutique site <a title="farfetch" href="http://www.farfetch.com/" target="_blank">farfetch</a> this spring.  As of this month, Rodale, which publishes <em>Women&#8217;s Health</em>, <em>Men&#8217;s Health</em>, and <em>Prevention</em> will be making a similar, if quieter, <a href="http://www.wwd.com/media-news/fashion-memopad/rodale-gets-into-retail-6929752?module=hp-media" target="_blank">foray into e-commerce.</a></p>
<div id="attachment_19090" class="wp-caption alignleft" style="width: 298px"><a href="http://thehighlow.com/wp-content/uploads/2013/05/Stewart+Brown.jpg"><img class="size-full wp-image-19090" alt="One look from Stewart + Brown." src="http://thehighlow.com/wp-content/uploads/2013/05/Stewart+Brown.jpg" width="288" height="434" /></a><p class="wp-caption-text">One look from Stewart + Brown.</p></div>
<p>The eponymous venture, <a title="Rodale's" href="http://www.rodales.com/signup/index" target="_blank">Rodale&#8217;s</a>, will offer conscientious design across a range of categories including women’s fashion, food, toys, beauty, and housewares.  In keeping with the publisher&#8217;s titles, which promote healthy living, the products on the site are all either ethically sourced, sustainable, or recycled.  The idea behind the venture is to provide solutions, at the consumer end, that come from a shared mindset as the publisher&#8217;s various overall life-improvement titles.</p>
<p>Fashion brands Rodale&#8217;s will sell include Melissa Joy Manning (maker of sustainable jewelry), Stewart + Brown, which specializes in high-end but low-impact eco-fashion, and the well-known Eileen Fisher.  At this point, though Rodale is promoting the new site across its magazines and online channels, none of the titles&#8217; editorials directly promote the new division.  As with Condé&#8217;s new venture, it&#8217;ll be worth noting, going forward, how that changes and affects what happens in the magazines&#8217; pages.</p>
<p>Rodale&#8217;s opens to the public on May 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehighlow.com/2013/05/conde-nast-to-be-joined-in-e-commerce-by-womens-health-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 5 Favorite Digital Things This Week</title>
		<link>http://thehighlow.com/2013/05/our-5-favorite-digital-things-this-week-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-5-favorite-digital-things-this-week-3</link>
		<comments>http://thehighlow.com/2013/05/our-5-favorite-digital-things-this-week-3/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:16:28 +0000</pubDate>
		<dc:creator>Susannah Edelbaum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[52Grams]]></category>
		<category><![CDATA[branded editorial content]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[Hermès]]></category>
		<category><![CDATA[Hermes racing game]]></category>
		<category><![CDATA[Mango]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[online magazines]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Rallye 24]]></category>

		<guid isPermaLink="false">http://thehighlow.com/?p=19044</guid>
		<description><![CDATA[1.  Hermès launched an online racing game, Rallye 24, that&#8217;s set among an obstacle course of the brand&#8217;s kitchenware.  Users race speedsters designed to look like fruits and vegetables to a charming throwback video game soundtrack.]]></description>
				<content:encoded><![CDATA[<p>1.  Hermès launched an online racing game, <a href="http://lesailes.hermes.com/fr/fr/rallye24?&amp;xtor=AL-8340" target="_blank">Rallye 24</a>, that&#8217;s set among an obstacle course of the brand&#8217;s kitchenware.  Users race speedsters designed to look like fruits and vegetables to a charming throwback video game soundtrack.</p>
<p>2.  With the help of a start-up called <a href="http://thehighlow.com/2013/05/52grams-making-instagram-shoppable/">52Grams</a>, Instagram is becoming increasingly shoppable.</p>
<a href="http://thehighlow.com/wp-content/uploads/2013/05/Digital-things-of-the-week1.jpg"><img class="aligncenter size-full wp-image-19078" alt="Digital things of the week" src="http://thehighlow.com/wp-content/uploads/2013/05/Digital-things-of-the-week1.jpg" width="710" height="462" /></a>
<p>3.  Mango launched an <a href="http://shop.mango.com/FR/mango/magazine" target="_blank">online magazine</a>.  Key outfits, fashion editorials, blogger interviews, New York street fashion&#8230;we&#8217;ll read it (and shop it).</p>
<p>4.  Just a confirmation that it&#8217;s okay that your Pinterest boards are engulfed in recipes, gardening tips, fashion, and animals.  A marketing study confirmed this week that the brands with the best feedback on the social network are exactly those <a href="http://thehighlow.com/2013/05/in-fashion-l-l-bean-nordstrom-and-all-things-feminine-are-winning-pinterest/">embracing and offering all things typically feminine</a>.</p>
<a href="http://thehighlow.com/wp-content/uploads/2013/05/Guccis-Myspace-page.jpg"><img class="aligncenter size-full wp-image-19079" alt="Gucci's Myspace page" src="http://thehighlow.com/wp-content/uploads/2013/05/Guccis-Myspace-page.jpg" width="710" height="334" /></a>
<p>5.  We thought Myspace was dead and mostly forgotten, too, but Gucci went ahead and made a <a title="Myspace Gucci Sync" href="https://new.myspace.com/guccisync" target="_blank">Myspace page</a>.  From what we can tell, it&#8217;s not ironic whatsoever.  If you haven&#8217;t deleted your account, you might want to connect to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehighlow.com/2013/05/our-5-favorite-digital-things-this-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For a Completely Ethical Closet, Buy From These 5 Transparent Brands</title>
		<link>http://thehighlow.com/2013/05/for-a-completely-ethical-closet-buy-from-these-5-transparent-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-a-completely-ethical-closet-buy-from-these-5-transparent-brands</link>
		<comments>http://thehighlow.com/2013/05/for-a-completely-ethical-closet-buy-from-these-5-transparent-brands/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:21:52 +0000</pubDate>
		<dc:creator>Susannah Edelbaum</dc:creator>
				<category><![CDATA[How We Buy Now]]></category>
		<category><![CDATA[ethical clothing production]]></category>
		<category><![CDATA[ethical factories]]></category>
		<category><![CDATA[Everlane]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry of All Nations]]></category>
		<category><![CDATA[IOU Project]]></category>
		<category><![CDATA[local artisans]]></category>
		<category><![CDATA[Maiyet]]></category>
		<category><![CDATA[Nudie Jeans]]></category>
		<category><![CDATA[transparent manufacturing practices]]></category>

		<guid isPermaLink="false">http://thehighlow.com/?p=19065</guid>
		<description><![CDATA[With yet another tragedy occurring at a sweatshop factory building in Bangladesh this week and reform calls getting louder, we&#8217;re thinking about ways to buy fashion from retailers who are transparent about their labor practices, who treat their workers well, and who&#8217;ve committed to elevating artisans rather than degrading local populations.]]></description>
				<content:encoded><![CDATA[<p>With yet another tragedy occurring at a sweatshop factory building in Bangladesh this week and <a href="http://www.wwd.com/business-news/government-trade/reform-calls-mount-after-another-bangladesh-tragedy-6927975?module=hp-topstories" target="_blank">reform calls getting louder</a>, we&#8217;re thinking about ways to buy fashion from retailers who are transparent about their labor practices, who treat their workers well, and who&#8217;ve committed to elevating artisans rather than degrading local populations.</p>
<div id="new-royalslider-13" class="royalSlider new-royalslider-13 rsDefaultInv rsContentSlider" style="width:100%; height:500;"><div>
  <img class="rsImg" src="http://thehighlow.com/wp-content/uploads/2013/05/Maiyet1.jpg" alt="Maiyet"/>
  <div class="rsTmb">Maiyet</div>
  
  <h3>Maiyet</h3>
  <p><a title="Maiyet" href="http://maiyet.com/" target="_blank">Maiyet</a>:  Finally, a luxury brand that celebrates artisans' skills.  Maiyet seeks out and forges partnerships with global master craftsmen while investing in a development program to ensure the next generation of artisans exists.  You can even shop Maiyet's site according to the countries where the line is made (Colombia, India, Indonesia, Italy, Kenya, Mexico, New York, and Vietnam).</p>
  
</div><div>
  <img class="rsImg" src="http://thehighlow.com/wp-content/uploads/2013/05/Everlane.jpg" alt="Everlane"/>
  <div class="rsTmb">Everlane</div>
  
  <h3>Everlane</h3>
  <p><a title="Everlane" href="https://www.everlane.com/" target="_blank">Everlane</a>:  We were already on board with Everlane for their middleman-free, reasonably priced luxury basics for both men and women.  Now they've introduced "<a title="Everlane Radical Transparency" href="https://www.everlane.com/about" target="_blank">Radical Transparency</a>," which offers customers both a factory policy they can have faith in <em>and</em> the ability to see how and why their clothing costs what it does.</p>
  
</div><div>
  <img class="rsImg" src="http://thehighlow.com/wp-content/uploads/2013/05/Industry-of-all-Nations.jpg" alt="Industry of all Nations"/>
  <div class="rsTmb">Industry of all Nations</div>
  
  <h3>Industry of all Nations</h3>
  <p><a title="Industry of All Nations" href="http://www.industryofallnations.com/" target="_blank">Industry of All Nations</a>:  Though it's an apt title for the globalized fashion industry at large, Industry of all Nations lives up to its name in a healthy way.  While promoting environmental and social awareness through fair trade, IOAN makes an effort to bring manufacturing to the regions where its products and materials originate.</p>
  
</div><div>
  <img class="rsImg" src="http://thehighlow.com/wp-content/uploads/2013/05/Nudie-Jeans.jpg" alt="Nudie Jeans"/>
  <div class="rsTmb">Nudie Jeans</div>
  
  <h3>Nudie Jeans</h3>
